Week of September 27, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 27, 2010 | 1.39 | 1.40 | 1.30 | 1.34 | 84,459 |
| Sep 28, 2010 | 1.38 | 1.38 | 1.31 | 1.34 | 103,426 |
| Sep 29, 2010 | 1.31 | 1.37 | 1.31 | 1.35 | 75,020 |
| Sep 30, 2010 | 1.34 | 1.41 | 1.22 | 1.35 | 272,786 |
| Oct 1, 2010 | 1.37 | 1.41 | 1.33 | 1.33 | 51,897 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dialogic Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.




